Wrestling Desires - Home of Sports Entertainment Community
Page 2 of 270 FirstFirst 12341252102 ... LastLast


Latest Champions

Game Player Score Date
Alf Alpha Santa-san 20,080 03-01-2019, 04:50 PM
Alien Abduction 2 Santa-san 28 03-01-2019, 11:47 AM
Condom Blocks Playboy Edi... Santa-san 39,915 03-01-2019, 09:27 AM
Barb Jump Santa-san 106 02-28-2019, 10:11 PM
penisroids Santa-san 7,798 02-28-2019, 10:02 PM
Girl Power Santa-san 700 02-28-2019, 09:52 PM
Sperm Wars Santa-san 1,273 02-28-2019, 09:32 PM
Justy Sperm 2 Santa-san 33,685 02-28-2019, 09:06 PM
Bar Sliding Santa-san 596 02-28-2019, 08:52 PM
Amazon Survival Santa-san 232,004 02-28-2019, 01:09 PM

Latest Scores

Game Player Score Date
BallieUp Santa-san 437,000 03-04-2019, 09:36 AM
BallieUp Santa-san 141,250 03-04-2019, 09:33 AM
BallieUp Santa-san 348,250 03-04-2019, 09:31 AM
BallieUp Santa-san 159,750 03-04-2019, 09:28 AM
BallieUp Santa-san 145,500 03-04-2019, 09:27 AM
BallieUp Santa-san 307,250 03-04-2019, 09:25 AM
BallieUp Santa-san 353,500 03-04-2019, 09:22 AM
BallieUp Santa-san 103,750 03-04-2019, 09:19 AM
Spy Hunter Santa-san 440 03-03-2019, 09:23 PM
Spy Hunter Santa-san 80 03-03-2019, 09:21 PM

Page 2 of 270 FirstFirst 12341252102 ... LastLast

Tournaments Statistics

Santa-san

|| VIP ||
  Trophies Played Time Spent
Santa-san 231 2,699 17,939 3:44:17
Forum 510 7,105 18,010 12:42:52

Most Trophies

Player Trophies
GoC 1
azzman 1
whitetop 1
Zid 1
MO3TAFA 1

Longest Players

Player Time
MO3TAFA 2:24:07
Sabu 2:23:11
RatedRhy 1:03:00
Zid 0:40:09
StyleZ 0:39:33
Joker 0:35:04
Edgehead 0:27:29
LesnarRules 0:21:20
Sparky 0:18:43
Sal2azz 0:13:06

Important Site Information