Wrestling Desires - Home of Sports Entertainment Community
Page 1 of 168 1231151101 ... LastLast


Latest Champions

Game Player Score Date
3d Alley LG 121 05-31-2019, 10:10 PM
3 Wheel Slot Machine LG 494 03-24-2019, 04:36 AM
3 Reel Treasure Slots LG 2,529 03-19-2019, 07:21 PM
5 Reel Jurassic Slots LG 1,029 03-19-2019, 03:38 PM
Ancient jewels 2 LG 84,730 03-16-2019, 07:01 AM
5 Reel Knight Slots LG 1,020 03-16-2019, 05:56 AM
Balls LG 1,583 03-15-2019, 12:38 AM
Battle Garden LG 32 03-14-2019, 02:18 AM
5 Reel Insect Slots LG 1,579 03-14-2019, 02:03 AM
5 Reel Mermaid Slots LG 1,119 03-14-2019, 01:51 AM

Latest Scores

Game Player Score Date
3d Alley LG 121 05-31-2019, 10:10 PM
3d Alley LG 72 05-31-2019, 09:47 PM
3d Alley LG 50 05-31-2019, 09:43 PM
3d Alley LG 43 05-30-2019, 04:40 PM
3d Alley LG 28 04-15-2019, 11:59 PM
Whammy LG 0 03-31-2019, 09:02 AM
Whammy LG 9,900 03-31-2019, 08:53 AM
Money Strip LG 4,300 03-28-2019, 02:40 PM
3 Wheel Slot Machine LG 494 03-24-2019, 04:36 AM
3 Reel Treasure Slots LG 2,529 03-19-2019, 07:21 PM

Page 1 of 168 1231151101 ... LastLast

Tournaments Statistics

LG

WD HOFers
  Trophies Played Time Spent
LG 184 1,677 3 22:27:45
Forum 510 7,105 18,010 12:42:52

Most Trophies


Longest Players

Player Time
Santa-san 17,939 3:44:17
Viper87 46 17:33:56
Oldschool 11 4:42:49
azzman 5 1:50:48
LG 3 22:27:45
Ravagez 2 0:52:00
The Aussie Badass 1 6:39:53
whitetop 9:16:52
ImpactFan 4:16:56
The Brahama Bull 2:29:16

Important Site Information