Wrestling Desires - Home of Sports Entertainment Community
Page 1 of 708 1231151101501 ... LastLast


Latest Champions

Game Player Score Date
3d Alley LG 121 05-31-2019, 10:10 PM
Atomica MO3TAFA 30 05-27-2019, 08:51 PM
110 M Hurdles (A) Santa-san 11 03-24-2019, 11:12 AM
3 Wheel Slot Machine LG 494 03-24-2019, 04:36 AM
Tropical Fruit Slots Santa-san 620 03-19-2019, 09:03 PM
3 Reel Treasure Slots LG 2,529 03-19-2019, 07:21 PM
5 Reel Jurassic Slots LG 1,029 03-19-2019, 03:38 PM
Ancient jewels 2 LG 84,730 03-16-2019, 07:01 AM
5 Reel Knight Slots LG 1,020 03-16-2019, 05:56 AM
Balls LG 1,583 03-15-2019, 12:38 AM

Latest Scores

Game Player Score Date
Slot Machine MO3TAFA 1,325 06-03-2019, 09:57 AM
Slot Machine MO3TAFA 100 06-03-2019, 09:44 AM
110 M Hurdles (A) MO3TAFA 11 06-03-2019, 09:42 AM
3d Alley MO3TAFA 110 06-03-2019, 09:35 AM
110 M Hurdles (A) MO3TAFA 11 06-01-2019, 10:48 AM
3d Alley MO3TAFA 93 06-01-2019, 07:07 AM
3d Alley MO3TAFA 87 06-01-2019, 07:04 AM
3d Alley MO3TAFA 91 06-01-2019, 06:59 AM
3d Alley LG 121 05-31-2019, 10:10 PM
3d Alley LG 72 05-31-2019, 09:47 PM

Page 1 of 708 1231151101501 ... LastLast

Tournaments Statistics

  Trophies Played Time Spent
Forum 510 7,105 18,010 12:42:52

Most Trophies


Longest Players

Player Time
Santa-san 17,939 3:44:17
Viper87 46 17:33:56
Oldschool 11 4:42:49
azzman 5 1:50:48
LG 3 22:27:45
Ravagez 2 0:52:00
The Aussie Badass 1 6:39:53
whitetop 9:16:52
ImpactFan 4:16:56
The Brahama Bull 2:29:16

Important Site Information